33 x 14 mm
- Clear and reliable identification of laboratory samples
- Suitable for A4 laser printers, can also be marked with permanent markers
- Safe grip in the temperature range from -196 °C bis +122 °C
Packages:
- 20 sheets
- 50 sheets
| Size cryo label (mm) | Field of application |
| 24 x 20 | 1.5 / 2 ml micro tubes, cryo tubes |
| 28 x 12 | 0.5 / 1.5 / 2 ml micro tubes, cryo tubes |
| 33 x 14 | 0.5 / 1.5 / 2 ml micro tubes, cryo tubes |
| 36 x 14 | 1.5 / 2 ml micro tubes, cryo tubes |
| 67 x 25 | Centrifuge tubes |
| 70 x 70 | Cryo boxes |

Available label sizes Picture: Starter pack cryo labels
1 to 2 (from a total of 2)