Dialysis Tubes - 12000–14000 Da
Spectra/Por® 2/4 (12000–14000 Da)
- Material: Regenerated Cellulose
- Packed on rolls
- Temperature resistant to +60 °C
- High resistance to chemicals
- Dry packed
- Treated with Glycerin to protect against embrittlement
- Contain small amounts of impurities like sulfides and heavy metals
- Spectra/Por® 2:Extra porous membrane for very high dialysis rates
Spectra/Por® | Flat width (mm) | Diameter (mm) | Volume/Length (ml/cm) | Length (m) | Membrane thickness (µm) | Glycerin |
2 | 10 | 6,4 | 0,32 | 15 | 20-50 | yes |
2 | 25 | 16 | 2 | 15 | 20-50 | yes |
2 | 45 | 29 | 6,4 | 15 | 20-50 | yes |
2 | 105 | 67 | 34 | 15 | 135-155 | yes |
2 | 120 | 76 | 46 | 15 | 135-155 | yes |
4 | 10 | 6,4 | 0,32 | 30 | 20-50 | yes |
4 | 25 | 16 | 2 | 30 | 20-50 | yes |
4 | 32 | 20,4 | 3,3 | 30 | 20-50 | yes |
4 | 45 | 29 | 6,4 | 30 | 20-50 | yes |
4 | 75 | 48 | 18 | 15 | 20-50 | yes |
Delivery:
- Dialysis membrane
- Manual (English)
1 to 8 (from a total of 10)